Departure Total$96.91
Adult | $58.00 | |
---|---|---|
AU Int Passenger SC | $10.91 | |
Passenger SC | $28.00 | |
Airfare per Adult | $96.91 | |
1 Adult | Subtotal | $96.91 |
SIN - 18:45 PM
PER - 0:10 AM
Return Total$121.67
Adult | $58.00 | |
---|---|---|
Passenger Movement | $46.31 | |
Safety and Security | $6.45 | |
AU Int Passenger SC | $10.91 | |
Airfare per Adult | $121.67 | |
1 Adult | Subtotal | $121.67 |
22 Jun 09
PER - 1:15 AM
SIN - 6:50 AM
to and fro perth so cheaaap now!!
No comments:
Post a Comment